| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 12/08/25 | Current report |
|
|
29 | |
| 12/01/25 | Initial statement of beneficial ownership of securities |
|
3 | ||
| 11/26/25 | Current report |
|
|
28 | |
| 11/24/25 | Initial statement of beneficial ownership of securities |
|
3 | ||
| 11/24/25 | Initial statement of beneficial ownership of securities |
|
3 | ||
| 11/17/25 | Current report |
|
|
3 | |
| 11/13/25 | Statement of Beneficial Ownership by Certain Investors |
|
11 | ||
| 11/13/25 | Statement of Beneficial Ownership by Certain Investors |
|
11 | ||
| 11/13/25 | Quarterly report [Sections 13 or 15(d)] |
|
|
67 | |
| 11/13/25 | Current report |
|
|
64 |

