| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 05/03/24 | Current report filing |
|
|
4 | |
| 04/25/24 | Annual report to security holders |
|
112 | ||
| 04/25/24 | Additional definitive proxy soliciting materials and Rule 14(a)(12) material |
|
3 | ||
| 04/25/24 | Definitive proxy statements |
|
|
109 | |
| 03/26/24 | Current report filing |
|
|
3 | |
| 03/07/24 | Statement of changes in beneficial ownership of securities |
|
1 | ||
| 03/07/24 | Statement of changes in beneficial ownership of securities |
|
1 | ||
| 02/28/24 | Annual report pursuant to Section 13 and 15(d) |
|
|
237 | |
| 02/27/24 | Current report filing |
|
|
38 | |
| 02/13/24 | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions |
|
4 |

