| Luminar Technologies, Inc. | 
| (Name of Issuer) | 
| Class A common stock, par value $0.0001 per share | 
| (Title of Class of Securities) | 
| 550424105 | 
| (CUSIP Number) | 
| September 30, 2024 | 
| (Date of Event which Requires Filing of this Statement) | 
| ☒ | Rule 13d-1(b) | 
| ☐ | Rule 13d-1(c) | 
| ☐ | Rule 13d-1(d) | 
| CUSIP No. | 550424105 | 
| 1 | NAMES OF REPORTING PERSONS |  |  | ||
| Wolverine Asset Management, LLC |  |  | |||
|  |  | ||||
| 2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | ||||
| (a)☐ | |||||
| (b)☐ |  |  | |||
| 3 | SEC USE ONLY |  |  | ||
|  |  |  | |||
|  |  | ||||
| 4 | CITIZENSHIP OR PLACE OF ORGANIZATION |  |  | ||
| Illinois |  |  | |||
|  |  | ||||
| NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 5 | SOLE VOTING POWER |  |  | |
|  |  |  | |||
|  |  | ||||
| 6 | SHARED VOTING POWER |  |  | ||
| 24,386,196* |  |  | |||
|  |  | ||||
| 7 | SOLE DISPOSITIVE POWER |  |  | ||
|  |  |  | |||
|  |  | ||||
| 8 | SHARED DISPOSITIVE POWER |  |  | ||
| 24,386,196* |  |  | |||
|  |  | ||||
| 9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON |  |  | ||
| 24,386,196* |  |  | |||
|  |  | ||||
| 10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) |  |  | ||
| ☐ |  |  | |||
|  |  | ||||
| 11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) |  |  | ||
| 5.96%* |  |  | |||
|  |  | ||||
| 12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) |  |  | ||
| IA |  |  | |||
|  |  | ||||
| CUSIP No. | 550424105 | 
| 1 | NAMES OF REPORTING PERSONS |  |  | ||
| Wolverine Holdings, L.P. |  |  | |||
|  |  | ||||
| 2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | ||||
| (a)☐ | |||||
| (b)☐ |  |  | |||
| 3 | SEC USE ONLY |  |  | ||
|  |  |  | |||
|  |  | ||||
| 4 | CITIZENSHIP OR PLACE OF ORGANIZATION |  |  | ||
| Illinois |  |  | |||
|  |  | ||||
| NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 5 | SOLE VOTING POWER |  |  | |
|  |  |  | |||
|  |  | ||||
| 6 | SHARED VOTING POWER |  |  | ||
|  |  | ||||
|  |  | ||||
| 7 | SOLE DISPOSITIVE POWER |  |  | ||
|  |  |  | |||
|  |  | ||||
| 8 | SHARED DISPOSITIVE POWER |  |  | ||
|  |  | ||||
|  |  | ||||
| 9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON |  |  | ||
|  |  | ||||
|  |  | ||||
| 10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) |  |  | ||
| ☐ |  |  | |||
|  |  | ||||
| 11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) |  |  | ||
| 6.02%* |  |  | |||
|  |  | ||||
| 12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) |  |  | ||
| HC |  |  | |||
|  |  | ||||
| CUSIP No. | 550424105 | 
| 1 | NAMES OF REPORTING PERSONS |  |  | ||
| Wolverine Trading Partners, Inc. |  |  | |||
|  |  | ||||
| 2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | ||||
| (a)☐ | |||||
| (b)☐ |  |  | |||
| 3 | SEC USE ONLY |  |  | ||
|  |  |  | |||
|  |  | ||||
| 4 | CITIZENSHIP OR PLACE OF ORGANIZATION |  |  | ||
| Illinois |  |  | |||
|  |  | ||||
| NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 5 | SOLE VOTING POWER |  |  | |
|  |  |  | |||
|  |  | ||||
| 6 | SHARED VOTING POWER |  |  | ||
| 24,630,564* |  |  | |||
|  |  | ||||
| 7 | SOLE DISPOSITIVE POWER |  |  | ||
|  |  |  | |||
|  |  | ||||
| 8 | SHARED DISPOSITIVE POWER |  |  | ||
| 24,630,564* |  |  | |||
|  |  | ||||
| 9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON |  |  | ||
| 24,630,564* |  |  | |||
|  |  | ||||
| 10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) |  |  | ||
| ☐ |  |  | |||
|  |  | ||||
| 11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) |  |  | ||
| 6.02%* |  |  | |||
|  |  | ||||
| 12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) |  |  | ||
| CO/HC |  |  | |||
|  |  | ||||
| CUSIP No. | 550424105 | 
| 1 | NAMES OF REPORTING PERSONS |  |  | ||
| Christopher L. Gust |  |  | |||
|  |  | ||||
| 2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | ||||
| (a)☐ | |||||
| (b)☐ |  |  | |||
| 3 | SEC USE ONLY |  |  | ||
|  |  |  | |||
|  |  | ||||
| 4 | CITIZENSHIP OR PLACE OF ORGANIZATION |  |  | ||
| US Citizen |  |  | |||
|  |  | ||||
| NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 5 | SOLE VOTING POWER |  |  | |
|  |  |  | |||
|  |  | ||||
| 6 | SHARED VOTING POWER |  |  | ||
| 24,630,564* |  |  | |||
|  |  | ||||
| 7 | SOLE DISPOSITIVE POWER |  |  | ||
|  |  |  | |||
|  |  | ||||
| 8 | SHARED DISPOSITIVE POWER |  |  | ||
| 24,630,564* |  |  | |||
|  |  | ||||
| 9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON |  |  | ||
| 24,630,564* |  |  | |||
|  |  | ||||
| 10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) |  |  | ||
| ☐ |  |  | |||
|  |  | ||||
| 11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) |  |  | ||
| 6.02%* |  |  | |||
|  |  | ||||
| 12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) |  |  | ||
| IN/HC |  |  | |||
|  |  | ||||
| CUSIP No. | 550424105 | 
| 1 | NAMES OF REPORTING PERSONS |  |  | ||
| Robert R. Bellick |  |  | |||
|  |  | ||||
| 2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | ||||
| (a)☐ | |||||
| (b)☐ |  |  | |||
| 3 | SEC USE ONLY |  |  | ||
|  |  |  | |||
|  |  | ||||
| 4 | CITIZENSHIP OR PLACE OF ORGANIZATION |  |  | ||
| US Citizen |  |  | |||
|  |  | ||||
| NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 5 | SOLE VOTING POWER |  |  | |
|  |  |  | |||
|  |  | ||||
| 6 | SHARED VOTING POWER |  |  | ||
| 24,630,564* |  |  | |||
|  |  | ||||
| 7 | SOLE DISPOSITIVE POWER |  |  | ||
|  |  |  | |||
|  |  | ||||
| 8 | SHARED DISPOSITIVE POWER |  |  | ||
| 24,630,564* |  |  | |||
|  |  | ||||
| 9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON |  |  | ||
| 24,630,564* |  |  | |||
|  |  | ||||
| 10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) |  |  | ||
| ☐ |  |  | |||
|  |  | ||||
| 11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) |  |  | ||
| 6.02%* |  |  | |||
|  |  | ||||
| 12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) |  |  | ||
| IN/HC |  |  | |||
|  |  | ||||
| (a) | Name of Issuer: Luminar Technologies, Inc. | 
| (b) | Address of Issuer’s Principal Executive Offices: | 
| (a) | Name of Person Filing: | 
| (b) | Address of Principal Business Office or, if None, Residence: | 
| (c) | Citizenship: | 
| (d) | Title and Class of Securities: Class A common stock, par value $0.0001 per share | 
| (e) | CUSIP No.: | 550424105 | 
| Item 3. | If this statement is filed pursuant to §§ 240.13d-1(b) or 240.13d-2(b) or (c), check whether the person filing is a: | 
| (a) | ☐ | Broker or dealer registered under Section 15 of the Act; | ||
| (b) | ☐ | Bank as defined in Section 3(a)(6) of the Act; | ||
| (c) | ☐ | Insurance company as defined in Section 3(a)(19) of the Act; | ||
| (d) | ☐ | Investment company registered under Section 8 of the Investment Company Act of 1940; | ||
| (e) | ☒ | An investment adviser in accordance with Rule 13d-1(b)(1)(ii)(E); | ||
| (f) | ☐ | An employee benefit plan or endowment fund in accordance with Rule 13d-1(b)(1)(ii)(F); | ||
| (g) | ☒ | A parent holding company or control person in accordance with Rule 13d-1(b)(1)(ii)(G); | ||
| (h) | ☐ | A savings associations as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813); | ||
| (i) | ☐ | A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act of 1940; | ||
| (j) | ☐ | A non-U.S. institution in accordance with Rule 240.13d-1(b)(1)(ii)(J); | ||
| (k) | ☐ | Group, in accordance with Rule 240.13d-1(b)(1)(ii)(K). If filing as a non-U.S. institution in accordance with Rule 240.13d-1(b)(1)(ii)(J), please specify the type of institution: _____ | ||
| Item 4. | Ownership | 
| (a) | Amount Beneficially Owned: | 
| (b) | Percent of Class:  5.96% | 
| (c) | Number of shares as to which such person has: | 
| (i) | Sole power to vote or to direct the vote: | 
| (ii) | Shared power to vote or to direct the vote: | 
| (iii) | Sole power to dispose or to direct the disposition of: | 
| (iv) | Shared power to dispose or to direct the disposition of: | 
| Item 5. | Ownership of Five Percent or Less of a Class. | 
| Item 6. | Ownership of more than Five Percent on Behalf of Another Person. | 
| Item 7. | Identification and classification of the subsidiary which acquired the security being reported on by the parent holding company or control person. | 
| Item 8. | Identification and classification of members of the group. | 
| Item 9. | Notice of Dissolution of Group. | 
| Item 10. | Certifications. | 
| Dated:  October 17, 2024 | |
| Wolverine Asset Management, LLC | |
| /s/ Kenneth L. Nadel | |
| Signature | |
| Kenneth L. Nadel, Chief Operating Officer | |
| Name/Title | |
| Wolverine Holdings, L.P. | |
| /s/Christopher L. Gust | |
| Signature | |
| Christopher L. Gust, Managing Director | |
| Name/Title | |
| Wolverine Trading Partners, Inc. | |
| /s/Christopher L. Gust | |
| Signature | |
| Christopher L. Gust, Authorized Signatory | |
| Name/Title | |
| /s/Christopher L. Gust | |
| Christopher L. Gust | |
| /s/ Robert R. Bellick | |
| Robert R. Bellick |